<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Software Engineering &#187; Software Engineering</title>
	<atom:link href="http://www.gabrielgonzalezgarcia.com/category/software-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabrielgonzalezgarcia.com</link>
	<description>or something like that</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Papers of the Month: Detecting RF Devices &amp; Embedded Multi-Core</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/10/03/papers-of-the-month-detecting-rf-devices-embedded-multi-core/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/10/03/papers-of-the-month-detecting-rf-devices-embedded-multi-core/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:00:06 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[General Computing]]></category>
		<category><![CDATA[Papers of the Month]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[embedded systems]]></category>

		<guid isPermaLink="false">http://www.gabrielgonzalezgarcia.com/?p=541</guid>
		<description><![CDATA[Airshark: Detecting Non-WiFi RF Devices using Commodity WiFi Hardware [PDF version] The paper presents a series of techniques which goal is to detect the presence of RF signal from different devices such as bluetooth, Zigbee, etc. They main contributions is the use of commodity WiFi adapters which allows anyone to use the solution proposed. The [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Airshark: Detecting Non-WiFi RF Devices using Commodity WiFi Hardware </strong><a title="Detecting Non-Wifi RF Signals" href="http://www.gabrielgonzalezgarcia.com/papers/Detecting_Non-WiFi_RF-rayanchu.pdf" target="_blank">[PDF version]</a><strong><br />
</strong></li>
</ul>
<p>The paper presents a series of techniques which goal is to detect the presence of RF signal from different devices such as bluetooth, Zigbee, etc. They main contributions is the use of commodity WiFi adapters which allows anyone to use the solution proposed.</p>
<p>The image below show an schematic view of the process of fingerprinting RF Signals and the pattern matching stage:</p>
<div id="attachment_542" class="wp-caption aligncenter" style="width: 741px"><a href="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/10/airshark-modules.png"><img class="size-large wp-image-542" title="airshark modules" src="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/10/airshark-modules-1024x328.png" alt="airshark modules" width="731" height="234" /></a><p class="wp-caption-text">airshark modules</p></div>
<p style="text-align: center;"><a href="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/10/airshark-modules.png"><br />
</a></p>
<p>The detection rate is pretty awesome as shown in the next table:</p>
<p><center><img class="aligncenter size-full wp-image-543" title="table-airshark" src="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/10/table-airshark.png" alt="" width="629" height="257" /></center></p>
<ul>
<li><strong>Embedded Multicore</strong> <a title="Embedded MultiCore" href="http://www.gabrielgonzalezgarcia.com/papers/EmbeddedMulticore-Freescale.pdf" target="_blank">[PDF Version]</a></li>
</ul>
<p>This paper is pretty long paper by Freescale describing several features of MultiCore Systems from a developer point of view both Operating Systems and application programmers. It covers basic techniques when dealing with MultiCore systems but provides some good aspects to state-of-the-art on this area and where the industry is heading.</p>
<div id="attachment_550" class="wp-caption aligncenter" style="width: 742px"><a href="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/10/qorIQ.png"><img class="size-full wp-image-550" title="Freescale's QorIQ(tm)" src="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/10/qorIQ.png" alt="Freescale's QorIQ(tm)" width="732" height="244" /></a><p class="wp-caption-text">Freescale&#39;s QorIQ(tm)</p></div>
<p style="text-align: center;">
<p> It also describes how virtual platforms allow developers to make better use of these kind of systems for example running a dedicated RTOS in a core a having a general purpose OS in another.</p>
<p>It is a good reading to brush up some concepts and get a better picture since MultiCore System will become the standard in the near future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/10/03/papers-of-the-month-detecting-rf-devices-embedded-multi-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Strategies</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/07/24/software-testing-strategies/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/07/24/software-testing-strategies/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:23:23 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.gabrielgonzalezgarcia.com/?p=498</guid>
		<description><![CDATA[Software testing belongs to a wider topic, Verification and Validation, where testing procedures try to achieve these goals. Verification: Check whether we are building the product right Validation: Whether we are building the right product Some authors propose several strategies to improve software testing results: Quantify Requirements long before the testing begins: So testers can [...]]]></description>
			<content:encoded><![CDATA[<p>Software testing belongs to a wider topic, <em>Verification</em> and <em>Validation</em>, where testing procedures try to achieve these goals.</p>
<ul>
<li><strong>Verification</strong>: Check whether we are building the <em>product right</em></li>
<li><strong>Validation</strong>: Whether we are building the <em>right product</em></li>
</ul>
<p>Some authors propose several strategies to improve software testing results:</p>
<ul>
<li><em>Quantify Requirements long before the testing begins</em>: So testers can measure how close the product is to the client&#8217;s idea.</li>
<li><em>Specify testing goals</em>: Time between failures, cost of fixing a failure, etc</li>
<li><em>Understand the client&#8217;s behaviour and develop a profile</em>:  Focus software testing on its real usage</li>
<li><em>Testing plan featuring &#8216;Quick Testing Cycles&#8217;</em></li>
<li><em>Self-ControlProduct</em>: Failure detection</li>
<li><em>Formal Testing Techniques</em>: (Alright, they might be cool but too expensive)</li>
<li><em>Continuous Integration</em></li>
</ul>
<p><strong> Strategies for Testing Software</strong></p>
<p><center><img class="size-full wp-image-499 aligncenter" title="SoftwareTestingStrategies" src="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/07/SoftwareTestingStrategies.png" alt="" width="362" height="235" /></center></p>
<p><em>Unit Testing:</em></p>
<ul>
<li>Verification of each module to check whether it implements the contract it relays on.</li>
<li>Since some other components it depends on might not be yet available, some interface simulation must be developed.</li>
</ul>
<p><em>Integration Testing:</em></p>
<ul>
<li>The goal of this process is to test the interaction between modules and prevent any problema when interconecting interfaces</li>
<li>Top-Botton Aproach needs to generate simulators for no yet available modules</li>
<li>Bottom-Up Approach tests first low-level modules and keeps adding higher-level ones so no simulation is needed</li>
<li>Regression Tests are needed to be sure that when some modules has been modified all other keeps working ok</li>
<li>Smoke Testing is a lightweight tests which aims to detect problem in a early stage. It must be tested daily</li>
</ul>
<p><em>Validation</em></p>
<ul>
<li>Focuses to check whether the product stays close to the requirements</li>
<li>Uses Alpha (developer + user) and Beta (only user) tests</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/07/24/software-testing-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to the Personal Software Process</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/02/19/introduction-to-the-personal-software-process/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/02/19/introduction-to-the-personal-software-process/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:15:12 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.gabrielgonzalezgarcia.com/?p=353</guid>
		<description><![CDATA[The book is written in a pretty informal way, the author seems to talk to his son or someone really close, which I don&#8217;t really mind but, from my point of view, adds extra literature not necessary at all to explain the PSP. The author focuses in two aspects along the book, measuring / planning and defects. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_354" class="wp-caption alignleft" style="width: 210px"><a href="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/02/introduction_to_psp.jpg"><img class="size-full wp-image-354 " title="Introduction to the PSP" src="http://www.gabrielgonzalezgarcia.com/wp-content/uploads/2011/02/introduction_to_psp.jpg" alt="Introduction to the PSP" width="200" height="332" /></a><p class="wp-caption-text">Introduction to the PSP</p></div>
<p>The book is written in a pretty informal way, the author seems to talk to his son or someone really close, which I don&#8217;t really mind but, from my point of view, adds extra literature not necessary at all to explain the PSP.</p>
<p>The author focuses in two aspects along the book, measuring / planning and defects. The most valuable part and which I found more interesting is the one dealing with personal planning since it can help you not only when dealing with software projects but in your real life.</p>
<p>I really think that applying techniques such as registering tasks durations, interruptions management and creating week summary can help you become more productive and eliminate those periods of the day you think you are working but your not.</p>
<p>I also agree with the author that using his techniques you can become more realistic when planning a new project I think it is not because of the whole planning stuff but you can know exactly how many time are you really working in your projects without all that bloat of interruptions.</p>
<p>The part I don&#8217;t really like is the second half of the book which focuses in dealing with defects. The author ideas are only applicable when dealing with beginners defects and I don&#8217;t find useful any of the metrics he proposes.</p>
<p>In few words, this books is worth reading if you feel you are wasting your time and want to become more productive and/or want to make sure you can make realistic project plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/02/19/introduction-to-the-personal-software-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Quality Guidelines</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/02/09/design-quality-guidelines/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/02/09/design-quality-guidelines/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:36:10 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.advansen.com/?p=342</guid>
		<description><![CDATA[These guidelines are extracted and transformed from the Pressman&#8217;s &#8220;Software Engineering&#8221; book: A design must present an architecture built using known pattern designs, components with the right characteristics and that can be implemented in an incremental way. Must be modular, divided in subsystems Must lead to interfaces which reduce the complexity when connecting components Must be generated [...]]]></description>
			<content:encoded><![CDATA[<p>These guidelines are extracted and transformed from the Pressman&#8217;s <a href="http://www.amazon.com/Software-Engineering-Practitioners-Roger-Pressman/dp/0073375977/ref=ntt_at_ep_dpt_1">&#8220;Software Engineering&#8221; book</a>:</p>
<ul>
<li>A design must present an architecture built using known pattern designs, components with the right characteristics and that can be implemented in an incremental way.</li>
<li>Must be modular, divided in subsystems</li>
<li>Must lead to interfaces which reduce the complexity when connecting components</li>
<li>Must be generated from a reproducible method and the information produced during the analysis</li>
<li>Must use notation to express its meaning correctly</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/02/09/design-quality-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Quality (COQ)</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/02/04/cost-of-quality-coq/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/02/04/cost-of-quality-coq/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:56:15 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.advansen.com/?p=337</guid>
		<description><![CDATA[To balance the quality of a product and the time spent looking for failures, we need some measurement to estimate how well we are doing. COQ takes into account the following costs: Failure costs: All costs of fixing a defect e.g. Patching a deployed product, using the debugger, reviewing code, etc Appraisal costs: Work done [...]]]></description>
			<content:encoded><![CDATA[<p>To balance the quality of a product and the time spent looking for failures, we need some measurement to estimate how well we are doing.</p>
<p>COQ takes into account the following costs:</p>
<ul>
<li><strong>Failure costs</strong>: All costs of fixing a defect e.g. Patching a deployed product, using the debugger, reviewing code, etc</li>
<li><strong>Appraisal costs</strong>: Work done evaluating whether a product has defects, excluding time spend on fixing them.</li>
<li><strong>Prevention costs</strong>: Resources used to improve the process to reduce the number of defects.</li>
</ul>
<p>Following I will describe the <a href="http://en.wikipedia.org/wiki/Personal_Software_Process">PSP </a>approximation to COQ a simplified way of calculating this measurement. The author states than this version of COQ shows the same effectiveness as the long COQ version.</p>
<ul>
<li>Failure costs: all compiling time, all testing time.</li>
<li>Appraisal cost: All review time</li>
</ul>
<p>Cost of Quality is calculated as a percentage of total development time:</p>
<ul>
<li><strong>Appraisal COQ</strong>: Sum of all review time as percentage of total development time.</li>
<li><strong>Failure COQ</strong>: Sum of all compile and test time as percentage of total development time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/02/04/cost-of-quality-coq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attributes of a Software Product</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/02/02/attributes-of-a-software-product/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/02/02/attributes-of-a-software-product/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:07:55 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.advansen.com/?p=332</guid>
		<description><![CDATA[Adaptability: The system satisfies user&#8217;s needs Maintainability: Easiness to change after the systems is running Usability: Small learning curve for end users. Reliability: Ability to run without errors in a period of time. MTBF (Mean Time Between Failures) &#38; Availability (likelihood a system is working in a given time) Low density of bugs Efficiency: Complete [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Adaptability</strong>: The system satisfies user&#8217;s needs</li>
<li><strong>Maintainability</strong>: Easiness to change after the systems is running</li>
<li><strong>Usability</strong>: Small learning curve for end users.</li>
<li><strong>Reliability</strong>: Ability to run without errors in a period of time. MTBF (Mean Time Between Failures) &amp; Availability (likelihood a system is working in a given time)</li>
<li>Low density of bugs</li>
<li><strong>Efficiency</strong>: Complete a task with the lowest usage of resources</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/02/02/attributes-of-a-software-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules to Write Reusable Code</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/01/27/rules-to-write-reusable-code/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/01/27/rules-to-write-reusable-code/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:06:44 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.advansen.com/?p=307</guid>
		<description><![CDATA[Cohesion in Methods: Do just one thing or a few but closely related Short Methods: Keep the right size so it can be easily understood and modifiable Method Coherency: Similar to others, similar size, error conditions, etc Split high-level from low-level methods: high-level are those which control, check status and low-level those which get the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Cohesion in Methods</strong>: Do just one thing or a few but closely related</li>
<li><strong>Short Methods</strong>: Keep the right size so it can be easily understood and modifiable</li>
<li><strong>Method Coherency</strong>: Similar to others, similar size, error conditions, etc</li>
<li><strong>Split high-level from low-level methods</strong>: high-level are those which control, check status and low-level those which get the job done</li>
<li><strong>Uniform Coverage</strong>: Methods must be able to handle all the possible combination of inputs</li>
<li><strong>Avoid Coupling</strong>: Global objects, etc</li>
<li><strong>State Dependant methods</strong>: Behaviour shouldn&#8217;t change based on external condition, write a new method</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/01/27/rules-to-write-reusable-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Engineering</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/01/27/requirements-engineering/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/01/27/requirements-engineering/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 08:53:28 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.advansen.com/?p=302</guid>
		<description><![CDATA[These are the steps the Requirements Engineering is composed of: Gathering: Engineer asks stake holders to retrieve information. Not easy due to unnecessary information, misunderstood information and volatility Elaboration: First UML diagrams, some iterations to polish the model Negotiation: Discriminate between conflicting requirements and delimit user&#8217;s needs Specification: Documentation, may vary in details and contents [...]]]></description>
			<content:encoded><![CDATA[<p>These are the steps the <a href="http://en.wikipedia.org/wiki/Requirements_analysis">Requirements Engineering </a>is composed of:</p>
<p><strong></p>
<ul>
<li><span style="font-weight: normal;"><strong>Gathering</strong>: Engineer asks stake holders to retrieve information. Not easy due to unnecessary information, misunderstood information and volatility</span></li>
<li><span style="font-weight: normal;"><strong>Elaboration</strong>: First UML diagrams, some iterations to polish the model</span></li>
<li><span style="font-weight: normal;"><strong>Negotiation</strong>: Discriminate between conflicting requirements and delimit user&#8217;s needs</span></li>
<li><span style="font-weight: normal;"><strong>Specification</strong>: Documentation, may vary in details and contents</span></li>
<li><span style="font-weight: normal;"><strong>Validation</strong>: Check for inconsistencies, omissions and errors. Formal technique by engineers, client and users</span></li>
<li><span style="font-weight: normal;"><strong>Requirement Management</strong>: Trace requirement along the project</span></li>
</ul>
<p></strong></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/01/27/requirements-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product, Project, Task &amp; Process for a Software Engineer</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/01/21/product-project-task-process-for-a-software-engineer/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/01/21/product-project-task-process-for-a-software-engineer/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:03:40 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.advansen.com/?p=294</guid>
		<description><![CDATA[Some definitions taken from  &#8220;Introduction to PSP&#8221; by Watts S. Humphrey which may be worth having them handy Product: Something produced for a company or client Project: Used to produce a Product Task: Element of work Process: Way to do projects Phase: Steps proposed in a process (e.g. Planning, development, testing). Each phase is composed of tasks]]></description>
			<content:encoded><![CDATA[<p>Some definitions taken from  <a href="http://www.amazon.com/Introduction-Personal-Software-Process-sm/dp/0201548097/ref=sr_1_3?ie=UTF8&amp;qid=1295429622&amp;sr=8-3">&#8220;Introduction to PSP&#8221; by Watts S. Humphrey</a> which may be worth having them handy</p>
<blockquote><p><strong>Product</strong>: Something produced for a company or client</p>
<p><strong>Project</strong>: Used to produce a Product</p>
<p><strong>Task</strong>: Element of work</p>
<p><strong>Process</strong>: Way to do projects</p>
<p><strong>Phase</strong>: Steps proposed in a process (e.g. Planning, development, testing). Each phase is composed of tasks</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/01/21/product-project-task-process-for-a-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product and Period Plans</title>
		<link>http://www.gabrielgonzalezgarcia.com/2011/01/19/product-and-period-plans/</link>
		<comments>http://www.gabrielgonzalezgarcia.com/2011/01/19/product-and-period-plans/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:35:28 +0000</pubDate>
		<dc:creator>Gabriel Gonzalez</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.advansen.com/?p=291</guid>
		<description><![CDATA[Product Plan: Time you spend on each task to complete an activity Period Plan: How you distribute the previous time over a interval of time Definitions from &#8220;Introduction to PSP&#8221; by Watts S. Humphrey]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Product Plan</strong>: Time you spend on each task to complete an activity</li>
<li><strong>Period Plan</strong>: How you distribute the previous time over a interval of time</li>
</ul>
<p>Definitions from <a href="http://www.amazon.com/Introduction-Personal-Software-Process-sm/dp/0201548097/ref=sr_1_3?ie=UTF8&amp;qid=1295429622&amp;sr=8-3">&#8220;Introduction to PSP&#8221; by Watts S. Humphrey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabrielgonzalezgarcia.com/2011/01/19/product-and-period-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

